Our presenting companies include both Chinese and international firms, spanning diverse fields such as oncology, immunology, CNS, metabolism, and more, specializing in areas such as antibody, small molecules, cell therapy, medical technology, and digital health.
To access these presentations, please first register here. Later, an invitation email will be sent to you from iDeals to “invite you to the data room.” Please register via the link provided by iDeals.
After registration, you can click on the company name you are interested in to watch the replay of the presentation.
If you have any questions, please contact:
Wendi Xiang, VP
wxiang@yafocapital.com
Innovative Oncology Drug Roadshow
| Company | Lead Asset Stage | Disease Area | Indication | Introduction | 介绍 |
|---|---|---|---|---|---|
| Minomic International | Registered | Oncology | Prostate Cancer | Next-gen blood test for prostate cancer | 新一代前列腺癌血液检测 |
| Biostar Pharma 华昊中天 | Launched | Oncology | Breast cancer, lung cancer, gastric cancer, etc | The first microtubule inhibitor successfully developed via synthetic biology with the best-in-class potential | 首个基于合成生物学开发上市的同类最佳微管抑制剂新药 |
Candel Therapeutics | Ph3 ongoing | Oncology | Recurrent high-grade glioma (glioblastoma) Non-small cell lung cancer Borderline resectable pancreatic cancer Early, localized prostate cancer | HSV-1 based Oncolytic Viral Immunotherapies for Cancer | 首创基于HSV-1的肿瘤溶病病毒免疫疗法 |
Lytix BioPharma | Ph2 completed | Oncology | melanoma; metastatic and refractory | First-in-class Oncolytic Molecule Therapy with Positive Phase II Interim Data | 用于治疗多种实体瘤的溶瘤肽新药,II期数据积极 |
TaiRx 台睿生技 | Ph2 ongoing | Oncology | liver cancer and neuroendocrine tumors | First-in-class Anti-tumor Oral TRAP1 Inhibitor | 首个进入二期的抗肿瘤口服TRAP1抑制剂 |
Qurebio 启愈生物 | Ph2 ongoing | Oncology | Gastric cancer, gastroesophageal junction cancer, biliary tract cancer, gastric cancer | CLDN18.2/ PD-L1 bi-specific antibody, with high ORR rate and the DCR rate | CLDN18.2/PD-L1双特异性抗体,具有高客观缓解率(ORR)和疾病控制率(DCR) |
Xuanzhu Biopharma 轩竹生物 | Ph1 ongoing | Oncology | Solid tumors with low or moderate Her2 expression, or benchmark drug resistance. | Several First-in-class and Best-in-class Oncology Assets | 多个First-in-class和Best-in-class的肿瘤药物资产 |
| Shengke Pharma 晟科药业 | Ph1 ongoing | Oncology | AML/NHL/solid tumors | Global First Ph1 Stage PIM/CDK dual-targeting inhibitor | 全球首款基于PIM/CDK通路双靶点抑制剂 |
Latticon Antibody Therapeutics, Inc. 徕特康 | Ph1 ongoing | Oncology | Solid tumors | Bispecific antibody fusion protein that combines the functionality of two different antibodies. | 双特异性抗体融合蛋白 |
7 Hills Pharma | Ph1 ongoing | Oncology | Oncology / Neoplasms / Cancer | First-in-class oral drugs to safely enhance cancer immunotherapies | 针对癌症免疫治疗的创新口服小分子药物,兼顾安全性和有效性 |
Juncell Therapeutics 君赛生物 | Ph1 ongoing | Oncology | Solid tumors, including malignant melanoma, cervical cancer, endometrial cancer, etc. | World’s First Intensive NMA-LD & IL-2 Injection Free TIL Therapy; No need for feeder cell, IL-2 injection, and no extra cost in sterile wards. | 世界首个免注射 NMA-LD 和 IL-2 强化 TIL 疗法; 无需饲养细胞、IL-2注射,无菌病房无需额外费用 |
| Jikang | IND | Oncology | Hematological tumors, solid tumors | Avoids Selinexor and 2nd generation XPO1 inhibitor’s nervous system toxicity and gastrointestinal side effects, target product improves safety and bioavailability and broadens the scope of indications as well. | 避免了Selinexor和第二代XPO1抑制剂的神经系统毒性和胃肠道副作用,目标产品提高了安全性和生物利用度,也拓宽了适应症范围 |
LexBio 苏州朗睿生物 | IND | Oncology | solid tumor | Novel highly potent and selective RET Inhibitors that overcome adaptive drug resistance | 新型高效选择性的RET抑制剂,能够克服适应性耐药 |
Tikva Allocell | IND | Oncology | NSCLC, TNBC, Gastric ca, Prostate cancer, pancreatic cancer | T-cell therapies with excellent safety profile to treat cancer | 用于癌症治疗的安全性极佳的T细胞疗法 |
Likang Life Sciences | Pre-clinical | Oncology | Solid tumors, including Liver cancer, Melanoma, Pancreatic cancer, Lung cancer, etc | Neoantigen-based mRNA-DC Vaccine | mRNA-DC个性化肿瘤疫苗 |
MediMabBio | Pre-clinical | Oncology | Solid cancer | First-in-class Cytokine-antibody Fusion Proteins for the Treatment of Solid Tumors | 首款细胞因子-抗体融合蛋白治疗实体瘤 |
Axcynsis Therapeutics | Pre-clinical | Oncology | Ovarian, Sarcoma, Hematologic & Solid Tumor | Potential best-in-class candidates targeting distinct tumor antigens | 针对不同肿瘤抗原的潜在最佳候选药物 |
LTZ Therapeutics | Pre-clinical | Oncology | B cell lymphoma, lupus, etc | Novel BIC potential bispecific antibody with superior preclinical profile | 新型BIC潜在的双特异性抗体,临床前表现优异 |
Genhouse Bio | Pre-clinical | Oncology | MTAP缺失型肿瘤包括脑胶质瘤、间皮瘤、胰腺癌、食管癌等 | Dual mechanism ERK1/2 inhibitor | 具有双重作用机制的 ERK1/2抑制剂 |
YunQuan Biological Technology (Beijing) Co., Ltd. | Pre-clinical | Oncology | Broad-spectrum cancer therapy | World’s first self-immunomodulatory cytokine receptor agonist designed with AI algorithms | 由AI设计的全球首款自我免疫调节细胞因子受体激动剂 |
StoneWise 望石智慧 | Pre-clinical | Oncology | Solid tumors | Two Pre-clinical trial candidates with high potency and selectivity | 两个具有高效力和选择性的临床前试验候选药物 |
Innovation Non-Oncology Drug Roadshow
Company | Lead Asset Stage | Disease Area | Indication | Introduction | 介绍 |
|---|---|---|---|---|---|
Shijing Medical 视景医疗 | On Market | Ophtalmology | Myopia prevention and control in children | RLRL + VR Visual Function + VR Accommodation; attractive contents and easy to use; highly differentiated opportunity in a high-growth category. | RLRL+VR视觉功能+VR住宿; 内容有吸引力且易于使用; 高增长类别中高度差异化的机会 |
| Legacy Healthcare | Pre-registration (NDA submitted) | Immune | Alopecia Areata | The Only Treatment Worldwide for Most Types of Alopecia | 首款且唯一能治疗所有主流脱发的NDA药物 |
Daewoong Pharma | Ph3 | Endocrine/Metabolic Diseases | Type 2 Diabetes Mellitus, Obesity, Heart failure, Proteinuria, etc. | Best-in-class SGLT2 inhibitor in Ph3 (Enavogliflozin) | Best-in-class SGLT2i 糖尿病三期项目(Enavogliflozin,依那格列净) |
Impute Inc. | Ph3 | CNS | Autism Spectrum Disorder | Customized digital cognitive behaviour therapy for autism | 自闭症数字认知行为认知治疗干预平台 |
Longwood Biopharmaceuticals Co., Ltd. | Ph2 completed | Immune | Rheumatoid Arthritis, Atopic Dermatitis, etc. | Next-generation JAK1-selective inhibitor with multiple indications | 具有多个适应症的下一代 JAK1 选择性抑制剂 |
| J2H Biotech | Ph2 ongoing | Rare Disease | NASH, ALS, Oncology | Three small molecule drugs targeting NASH, NSCLC, and Multiple Sclerosis | 针对NASH、NSCLC和多发性硬化症的三种小分子药物 |
ImmunoForge | Ph2 ongoing | Rare Disease | Myositis, DMD, sarcopenia, and DMD cardiomyopathy | Two clinical-stage Candidates Based on Novel ELP Platform Technology | 两种基于新型ELP平台的临床资产 |
Gedea Biotech | Ph2 ongoing | Genitourinary / Women’s Health | Bacterial vaginosis, vaginal candidosis | pHyph to treat and prevent bacterial vaginosis | pHyph治疗和预防细菌性阴道炎 |
| IMMUNOPHAGE | Ph2 ongoing | Immune | Autoimmune diseases, oncology, neurodegenerative diseases, metabolic diseases | The most advanced First-in-class small-molecule inhibitor of macrophage migration inhibitory factor (MIF). Phase I study exhibits good efficacy and safety profile. | 最先进的First-in-class巨噬细胞迁移抑制因子(MIF)小分子抑制剂。 I 期研究表现出良好的疗效和安全性。 |
Dr. Noah Biotech | Ph1 completed | CNS | Stroke recovery / ALS | AI-based Combination Therapy, Completed Ph1(Korea), Stroke Recovery/ALS | 1期已完成AI研发药物用于卒中/ALS |
ImmunAbs Inc. | Ph1 completed | Immune | Generalized myasthenia gravis | Best-in-class Antibody for Generalized Myasthenia Gravis | 潜在最佳抗体治疗全身性重症肌无力 |
Novamab Biopharmaceuticals | Ph1 | Immune | Asthma, Non-EOS Asthma, COPD | The world’s first inhaled nanobody drug for asthma/COPD | 全球首个用于哮喘/慢性阻塞性肺病的吸入式纳米抗体药物 |
Bilayer Therapeutics | IND | GI | Constipation | First-in-class therapy for Chronic Constipation | IND阶段口服GLP小分子药物 |
LeadingTac | IND approved | Dermatology | Hidradenitis suppurativa, atopic dermatitis, rheumatic arthritis | A potent and orally active BIC / FIC IRAK4 PROTAC degrader with great selectivity and favorable PK, PD, efficacy and safety profiles.The world’s second fast PROTAC degrader on this target with head-to-head studies compared to KT-474. | 一种有效的口服活性 BIC / FIC IRAK4 PROTAC 降解剂,具有出色的选择性和良好的 PK、PD、功效和安全性。与 KT-474 相比,这是世界上第二个针对该目标的快速 PROTAC 降解剂,并进行了头对头研究。 |
Brain4care USA Corp | IND | CNS | NASH | Medical device for non-invasive monitoring of intracranial pressure variations via surrogate icp waveform | Small molecule with neuroinflammation and alpha-synuclein reduction mechanism |
Onegene Biotechnology | Pre-clinical | Endocrine/Metabolic Diseases | NASH and cirrhosis | Holistic treatment option for individuals with advanced NASH and cirrhosis | 晚期非酒精性脂肪性肝炎和肝硬化患者的综合治疗方法 |
Noxopharm | Pre-clinical | Infectious Disease | mRNA疫苗与药物(例如COVID疫苗,肿瘤疫苗等)mRNA vaccines and therapeutics (e.g. COVID vaccines, cancer vaccines) | TLR7-inhibiting, ultra-short oligonucleotide, co-delivered with mRNA vaccines | 抑制 TLR7 的超短寡核苷酸与 mRNA 疫苗共递送 |
Senelix | Pre-clinical | Ophtalmology | Dry eye, Corneal pain b. Fibrosis (IPF), Cancer (Immuno-oncology) | Unique Adiponectin Receptor Agonist with neurotrophic effects for dry eyes | 用于干眼症治疗的脂联素受体激动剂 |
XtalPi | Pre-clinical | Orthopedics / Rheumatology | CAPS, osteoarthritis, RA, IBD, etc. | Best-in-class NLRP3 inhibitor with excellent DMPK/PD properties | 具有最佳DMPK/PD性能的NLRP3抑制剂 |
Westlake Genetech | Pre-clinical | Drug Delivery/Formulation | DMD | AI-generated AAV variant with potential superiority to current DMD gene therapies. | AI生成的腺相关病毒(AAV)变体,有望超越现有DMD基因疗法 |
Cyclarity Therapeutics | Pre-clinical | Cardiovascular | Atherosclerosis, coronary artery disease, peripheral artery disease | First-in-class dimeric cyclodextrin molecule for atherosclerosis | 针对动脉粥样硬化的首个二聚环糊精分子 |
Alleo Labs | Pre-clinical | CNS | Parkinson’s Disease | Small molecule with neuroinflammation and alpha synuclein reduction mechanism | 具有双重靶点活性的帕金森小分子药物 |
Star Array Pte Ltd | | Materials | Oncology testing and detecting low-copy infectious diseases. | FDA EUA approved and ISO13485 passed; on par with conventional qPCR machines, but with unprecedented speed. | 已获 FDA EUA 批准和 ISO13485 认证;速度超越传统 qPCR 仪器 |
| GemPharmatech | Oncology, Immune, Endocrine/Metabolic Diseases, CNS, GI, Rare Disease | Mouse models for biomedical discovery and drug development | Knockout All Project (KOAP) that generates KO and cKO mouse strains for all ~23,000 protein coding genes in the mouse genome. | 全部基因敲除项目 (KOAP),针对小鼠基因组中所有约 23,000 个蛋白质编码基因生成 KO 和 cKO 小鼠品系。 |
Bio-Town & BioVenture Roadshow
| Presenter | Title |
|---|---|
| [Keynote Speech] YAFO Capital | China Innovative Drug Licensing Transactions 2023 Review |
| [Keynote Speech] BNH Investment | Overview of South Korea’s innovative medical market |
| [Keynote Speech] ENV Venture | Europe Healthcare Investment Trend |
| [Bio-Town] 博鳌乐城先行区 | Boao Lecheng International Medical Tourism Pilot Zone |
| [Bio-Town] 南通市北高新区 | Nantong City North High-Tech Zone (NCNHTZ) |